
PLEASE NOTE: It is necessary for ALL visitors to have a ticket to enter the KLR facilities, whether you intend to travel with us or not. Facilities-only tickets are available.
2021 TIMETABLE
Below is the KLR's planned operating timetable for January to June 2021.
Where no colour is shown on the calendar, the railway is closed to the public.
Due to the continued uncertainty caused by the COVID pandemic, the KLR reserves the right to change and alter this operating timetable at short notice and without warning. We apologise for any inconvenience this may cause and thank you for your understanding.
For fares information, please CLICK HERE.
To buy tickets, please CLICK HERE.
Green Timetable
Depart Clayton West | Depart Shelley |
---|---|
10.30 | 11.10 |
11.10 | 11.50 |
11.50 | 12.30 |
12.30 | 13.10 |
13.10 | 13.50 |
13.50 | 14.30 |
14.30 | 15.10 |
15.10 | 15.50 |
Blue Timetable
Depart Clayton West | Depart Shelley |
10.30 | 11.10 |
11.40 | 12.20 |
12.50 | 13.30 |
14.05 | 14.45 |
15.20 | 16.00 |
Orange Timetable
Depart Clayton West | Depart Shelley |
10.30 | 11.10 |
11.10 | 11.50 |
11.50 | 12.30 |
12.30 | 13.10 |
13.10 | 13.50 |
13.50 | 14.30 |
14.30 | 15.10 |
15.10 | 15.50 |
15.50 | 16.30 |
RED TIMETABLE = Special Event. A different timetable and fare structure may be applicable. Please check our Special Events page or call the railway for details on 01484 865727.